Amplificateur faible hauteur 7.2 canaux de 50 watts par canal, Dolby Atmos, DTS:X et 8K Ultra HD, et streaming HEOS intégré. Le CINEMA 70s est compact mais reste un ampli-tuner AV très performant.
Nouveau produit
Amplificateur faible hauteur 7.2 canaux de 50 watts par canal, Dolby Atmos, DTS:X et 8K Ultra HD, et streaming HEOS intégré. Le CINEMA 70s est compact mais reste un ampli-tuner AV très performant.
Disponible depuis un entrepôt tiers
Attention : dernières pièces disponibles !
Date de disponibilité:
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | No |
Bi-Amp Drive | assignable |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 7.1 |
Entrée / sortie composite | 0 / 0 |
Entrée/sortie composante | 0 / 0 |
Entrée/sortie HDMI | 6 / 1 |
Multi-Room Video Out via HDMI | No |
Analog In / Fixed Level Out | 3 in / 0 out |
Entrée Phono (MM) | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Sortie multipièce : analogique / numérique | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Sortie caisson de graves | 2 |
Entrée multicanal 7.1 | No |
Nombre de borniers | 7 |
Enceintes A/B | assignable |
Bornier d'enceintes multipièce | assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
Sorties HDMI principales/zone | 1 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI mode veille | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Synchronisation automatique LipSync | Yes |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | No |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
Roon tested | Yes |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes /Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Front Display | port hole OLED |
GUI languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Mise à jour logicielle via USB | Yes / Yes |
ECO Mode | Yes |
Arrêt auto | Yes |
Mode sommeil | Yes |
Availabe colours | Black |
Façade métallique | No |
Télécommande système | RC050SR |
Consommation électrique en W | 250 |
Power Consumption No-Sound (ECO on/off) in W | 30 / 40 |
Consommation en veuille en W (normal/economy mode) | 0.2 |
Consommation en veille en CEC | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
442 x 384 x 109 ( 442 x 384 x 178 ) 【 442 x 372 x 109 】 |
Poids en kg | 8.7 |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
848.01 CHF
12'995.00 CHF
2'989.00 CHF
4'785.01 CHF
548.00 CHF
10'999.00 CHF
17'699.00 CHF
949.00 CHF
899.00 CHF
1'949.00 CHF
1'548.00 CHF
7'490.00 CHF
5'990.00 CHF
1'489.00 CHF
969.00 CHF
994.01 CHF
3'790.00 CHF
5'699.00 CHF
4'199.00 CHF
2'699.00 CHF
780.00 CHF
580.00 CHF
1'058.00 CHF
1'899.00 CHF
1'399.00 CHF
999.00 CHF
799.00 CHF
549.00 CHF
799.00 CHF